<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pygmy Seahorses &#187; Featured</title>
	<atom:link href="http://pygmyseahorses.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://pygmyseahorses.com</link>
	<description>Exploring the minature world of the pygmy seahorse.</description>
	<lastBuildDate>Mon, 12 Dec 2011 17:29:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Coleman&#8217;s Pygmy Seahorse &#8211; H. Colemani</title>
		<link>http://pygmyseahorses.com/colemans-pygmy-seahorse-h-colemani</link>
		<comments>http://pygmyseahorses.com/colemans-pygmy-seahorse-h-colemani#comments</comments>
		<pubDate>Sun, 23 Aug 2009 16:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://pygmyseahorses.com/?p=68</guid>
		<description><![CDATA[This slight seahorse was a chance discovery, when Neville Coleman was force to dive inside Lord Howe Island lagoon because waters outside the lagoon were too rough. Described in 2003, still not much is known about <em>Hippocampus colemani.</em>]]></description>
			<content:encoded><![CDATA[<div id="attachment_69" class="wp-caption aligncenter" style="width: 610px"><a href="http://pygmyseahorses.com/wp-content/uploads/2009/08/HColemani_ConnieD.jpg"><img class="size-full wp-image-69" title="HColemani_ConnieD" src="http://pygmyseahorses.com/wp-content/uploads/2009/08/HColemani_ConnieD.jpg" alt="Photo Courtesy of Connie D" width="600" height="347" /></a><p class="wp-caption-text">Photo Courtesy of Connie D</p></div>
<p>This slight seahorse was a chance discovery, when Neville Coleman was force to dive inside Lord Howe Island lagoon because waters outside the lagoon were too rough. Described in 2003, still not much is known about <em>Hippocampus colemani.</em></p>
<h3>Habitat</h3>
<p>Sea grasses in protected lagoons. Found mainly among <em>Zostera</em> and <em>Halophila</em>. Depth of Up to 5mm.</p>
<h3>Range</h3>
<p>Only confirmed distribution from <span style="font-size: x-small;">Lord Howe Island. Suspected </span>distribution off of the  New South Wales coast.</p>
<h3>Description</h3>
<p>22mm, white, yellow or gold with red rimmed white spots. Males and females very rotund in appearance. Extremely small snout, well defined nose spine.</p>
<h3>Life Cycle</h3>
<p>Unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://pygmyseahorses.com/colemans-pygmy-seahorse-h-colemani/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weedy Pygmy Seahorse &#8211; H. Pontohi</title>
		<link>http://pygmyseahorses.com/pontohs-seahorse-h-pontohi</link>
		<comments>http://pygmyseahorses.com/pontohs-seahorse-h-pontohi#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://pygmyseahorses.com/?p=52</guid>
		<description><![CDATA[H. Pontohi was named after dive guide Hence Pontoh that discovered these tiny seahorses. Just recognized for the first time by science in 2008, its none-the-less attracted divers from all over the world to Bunaken Island in Indonesia where it was discovered. Unlike many pygmy seahorses, this tiny seahorse prefers to hang out on algae.]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption aligncenter" style="width: 610px"><a href="http://pygmyseahorses.com/wp-content/uploads/2009/08/CWYE_Pontohi.jpg"><img class="size-full wp-image-53" title="CWYE_Pontohi" src="http://pygmyseahorses.com/wp-content/uploads/2009/08/CWYE_Pontohi.jpg" alt="Weedy Pygmy Seahorse pair. Photo courtesy of CW Ye" width="600" height="347" /></a><p class="wp-caption-text">Pontoh&#39;s Pygmy Seahorse pair. Photo courtesy of CW Ye</p></div>
<p>H. Pontohi was named after dive guide Hence Pontoh that discovered these tiny seahorses. Just recognized for the first time by science in 2008, its none-the-less attracted divers from all over the world to Bunaken Island in Indonesia where it was discovered. Unlike many pygmy seahorses, this tiny seahorse prefers to hang out on algae.</p>
<h3>Habitat</h3>
<p>They&#8217;ve been spotted on various types of seagrass, living in high-current areas. They are officially recorded as living on Halmedia and on the hydroid <em>Aglaephenia cupressina. </em>Divers report them on many types of seagrass and algae, moving frequently to different hitching spots. Depths between <span>11 and 25 meters. Often found where halmedia is growing out of reef walls.<br />
</span></p>
<h3>Range</h3>
<p><span>South East Asia: Indonesia</span></p>
<h3>Description</h3>
<p>17mm maximum size. Round trunk but very thin when viewed from behind, almost laterally compressed. Lacks tubercles found in some pygmy seahorses. Color can range from white to yellow to brown to red and pink hues, and any combination of those colors. Yellowish-brown with red around the dorsal region seems to be a common color morph.</p>
<h3>Life Cycle</h3>
<p>Not much is known at this point. They are often found in pairs.  Two male specimen studied had eleven embroyos.</p>
]]></content:encoded>
			<wfw:commentRss>http://pygmyseahorses.com/pontohs-seahorse-h-pontohi/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Common Pygmy Seahorse &#8211; H. bargibanti</title>
		<link>http://pygmyseahorses.com/common-pygmy-seahorse-h-bargibanti</link>
		<comments>http://pygmyseahorses.com/common-pygmy-seahorse-h-bargibanti#comments</comments>
		<pubDate>Sun, 16 Aug 2009 05:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://pygmyseahorses.com/?p=36</guid>
		<description><![CDATA[H. bargibanti was one of the first pygmy seahorses discovered. In 1969 it was found in a lab, having hitched a ride on a gorgonian that was being studied. Since that time, H. bargibanti has been sought after by divers.]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption aligncenter" style="width: 610px"><a href="http://pygmyseahorses.com/wp-content/uploads/2009/08/H.bargibanti20090815.jpg"><img class="size-full wp-image-37" title="H.bargibanti20090815" src="http://pygmyseahorses.com/wp-content/uploads/2009/08/H.bargibanti20090815.jpg" alt="H. bargibanti - pygmy seahorse" width="600" height="347" /></a><p class="wp-caption-text">H. bargibanti - pygmy seahorse</p></div>
<p><em>H. bargibanti</em> was one of the first pygmy seahorses discovered. In 1969 it was found in a lab, having hitched a ride on a gorgonian that was being studied. Since that time, <em>H. bargibanti </em>has been sought after by divers.</p>
<h3>Habitat</h3>
<p>This pygmy seahorses is found only on seafans of the genus <em>Muricella. </em>They are found at depths between 16 and 40 meters.<em> </em></p>
<h3>Range</h3>
<p>H. bargibanti can be found in tropical waters in the Pacific around Australia, Indonesia, Japan, New Caledonia, Papua New Guinea and the Philippines.</p>
<h3>Description</h3>
<p>Small, no larger that 2.4cm. Two color variants seem to exist, a yellow and a pink, which matches the Muricella corals they inhabit. Their bodies are round with an extremely short, bulbous snout. They are covered in knobby tubercles that mimic the seafans they live on.</p>
<h3>Life Cycle</h3>
<p>Little is known about the lifecyle of pygmy seahorses, but of the pygmy seahorses, <em>H. bargibanti </em>is the most well known. They are thought to form monogamous pair bonds, even though many pygmy seahorse can be found on one gorgonian. Mating occurs year-round. On the lower portion of the abdomen, males have a brood pouch in which the female lays her eggs. They are fertilized by the male, and incubated until birth two weeks later.</p>
]]></content:encoded>
			<wfw:commentRss>http://pygmyseahorses.com/common-pygmy-seahorse-h-bargibanti/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pygmy Seahorses</title>
		<link>http://pygmyseahorses.com/pygmy-seahorses</link>
		<comments>http://pygmyseahorses.com/pygmy-seahorses#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://pygmyseahorses.com/?p=3</guid>
		<description><![CDATA[Pygmy seahorses are part of the same group that all seahorses are, the genus Hippocampus. However they differ from most other species as they are rarely larger than 1 inch. These tiny seahorse species are found through the world, most less than one inch in size. More interestingly most species have been discovered within the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4" class="wp-caption alignnone" style="width: 610px"><img class="size-full wp-image-4" title="danielkwok_bargibanti" src="http://pygmyseahorses.com/wp-content/uploads/2009/08/danielkwok_bargibanti.jpg" alt="Photo by Daniel Kwok" width="600" height="347" /><p class="wp-caption-text">Photo by Daniel Kwok</p></div>
<p>Pygmy seahorses are part of the same group that all seahorses are, the genus <em>Hippocampus.</em> However they differ from most other species as they are rarely larger than 1 inch. These tiny seahorse species are found through the world, most less than one inch in size. More interestingly most species have been discovered within the past 10 years. They are an extremely  popular attraction for recreational divers and underwater photographers.</p>
]]></content:encoded>
			<wfw:commentRss>http://pygmyseahorses.com/pygmy-seahorses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

